skip navigation

Varsity Boys Lacrosse

Regular Season 2019-2020
2019-2020 x Regular Season
Position

Player Stats

Runner

# Name G A PIM INF SOG GB TA FO FOW FOL FO%
1 Brandon McGeagh 0 0 2.5 2 1 0 0 0 0 0 0.0
3 James Sanders 0 0 0 0 2 2 0 0 0 0 0.0
4 Logan Smith 0 2 0 0 2 7 0 0 0 0 0.0
5 Cooper Kitaen 0 1 0.5 1 2 6 2 0 0 0 0.0
6 Tarik Assami 0 0 0 0 0 0 0 0 0 0 0.0
11 Zak Seewall 0 0 0.5 1 0 2 1 0 0 0 0.0
12 Riley Lafreniere 0 0 2 2 0 4 3 0 0 0 0.0
14 Eli Gow 0 0 1.5 2 0 13 12 0 0 0 0.0
18 Slater Richey 0 0 0 0 0 0 0 0 0 0 0.0
20 Iman Palizi 0 0 0 0 0 0 0 0 0 0 0.0
21 Brayden Reynolds 0 0 0 0 0 0 1 0 0 0 0.0
22 Max Maver 0 0 1 1 2 37 1 105 69 36 65.7
28 Cole Flippin 0 0 1 1 0 23 5 0 0 0 0.0
29 Cam Traverso 0 0 4 5 1 11 4 0 0 0 0.0
2 Noa Nelson 1 0 0.5 1 5 15 0 51 31 20 60.8
15 Dylan Reynolds 1 0 5 4 4 25 8 0 0 0 0.0
16 Matt Payne 1 0 0 0 5 5 3 0 0 0 0.0
25 Trent Zabrocki 1 0 0 0 3 3 0 0 0 0 0.0
24 Tyler Enright 6 4 2.5 3 12 9 0 0 0 0 0.0
26 Jake Traverso 6 6 0 0 20 9 3 0 0 0 0.0
8 Jayden Wells 8 8 0 0 21 10 1 0 0 0 0.0
9 Chris Matthews 10 10 0.5 1 25 21 3 0 0 0 0.0
10 Josh Mastropaolo 11 9 1 1 20 13 6 0 0 0 0.0
19 Carter Peszt 22 5 1 1 41 18 3 0 0 0 0.0
23 Jade Fischbeck 22 11 2.5 3 60 27 9 0 0 0 0.0
7 Nick Lagestee 33 3 0 0 60 12 4 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA SV SV% GB SO
21 Brayden Reynolds 6 288:00 6 0 0 70 27 43 .614 11 0