skip navigation

Varsity Football

Regular Season 2018-2019
2018-2019 x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Carson Lewis 1 1 100.0 11 11.0 0 1 11.0 0 152.1 0 0
12 Joey Hobert 5 9 55.6 25 2.8 0 0 12.5 0 60.9 0 0
15 Bryce Crider 24 47 51.1 265 5.6 0 4 88.3 2 78.8 0 0
16 Jake Carreon 39 64 60.9 341 5.3 0 2 42.6 3 66.0 0 0
28 Hudson Jones 90 132 68.2 1095 8.3 0 8 121.7 4 101.0 0 0

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
1 James Gaines 0 0 0.0 0 0 0 0.0
3 Brigham Hill 0 0 0.0 0 0 0 0.0
14 Kristian Johnson 0 0 0.0 0 0 0 0.0
11 Jaxon Lewis 0 0 0.0 0 0 0 0.0
22 Carson Lewis 0 0 0.0 0 0 0 0.0
19 Josh Rosen 0 0 0.0 0 0 0 0.0
20 Kayvon Torabzadeh 0 0 0.0 0 0 0 0.0
27 Caden Vaughn 0 0 0.0 0 0 0 0.0
23 Josh Williams 0 0 0.0 0 0 0 0.0
34 Nathan Grande 8 17 2.1 0 0 0 8.5
16 Jake Carreon 11 -60 -5.5 0 2 0 -10.0
15 Bryce Crider 15 -9 -0.6 0 3 0 -3.0
28 Hudson Jones 17 -79 -4.6 0 5 0 -9.9
12 Joey Hobert 24 159 6.6 1 4 0 17.7
32 Stephen Margaretis 54 341 6.3 2 0 0 28.4
4 Austin Hogan 97 452 4.7 7 0 0 41.1
24 Chase Monarch 158 898 5.7 12 0 0 74.8

Receiving

# Name Rec Tar Yds Yds/Rec TD 2PM YPG YAC
10 Maximilian Difilippo 0 0 0 0.0 0 0 0 0
19 Josh Rosen 0 0 0 0.0 0 0 0 0
20 Kayvon Torabzadeh 0 0 0 0.0 0 0 0 0
23 Josh Williams 0 0 0 0.0 0 0 0 0
82 Henry Vangelos 0 0 0 0.0 0 0 0 0
34 Nathan Grande 0 0 0 0.0 0 0 0 0
15 Bryce Crider 1 0 4 4.0 0 0 4 0
80 Christian Finnigan 1 0 9 9.0 0 0 4 0
32 Stephen Margaretis 2 0 6 3.0 0 0 0 0
9 Dylan Reynolds 2 0 18 9.0 0 0 3 0
4 Austin Hogan 4 0 4 1.0 0 0 0 0
24 Chase Monarch 5 0 32 6.4 0 0 4 0
27 Caden Vaughn 7 0 57 8.1 0 0 5 0
14 Kristian Johnson 10 0 79 7.9 1 0 7 0
11 Jaxon Lewis 12 0 94 7.8 1 0 10 0
1 James Gaines 15 0 205 13.7 1 0 18 0
3 Brigham Hill 24 0 311 13.0 2 0 31 0
22 Carson Lewis 28 0 252 9.0 1 0 22 0
12 Joey Hobert 46 0 643 14.0 9 0 58 0

Defensive

# Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
51 Omar Al-Ali 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Jacob Boshman 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Kaden Cordero 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Kyle Cullers 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Beau De La Torre 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Jake Godfrey 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Jack Maloney 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Kayvon Torabzadeh 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Josh Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
84 Tony Wang 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
1 James Gaines 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Ryan Cook 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Dylan Goffinet 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Jack Gow 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Stephen Margaretis 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Jack Finnigan 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Austin Hogan 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 1
15 Bryce Crider 4 5 9 1 1.0 0 0 0 0 0 0 0 0 0 0
75 Michell Hunt 7 2 9 2 0.0 0 0 0 0 0 0 0 0 0 0
9 Dylan Reynolds 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0
64 Sean Rhyan 6 6 12 3 2.0 0 0 0 0 0 0 0 0 0 0
17 Justin Supe 14 3 17 2 0.0 0 0 0 0 0 0 0 0 0 2
11 Jaxon Lewis 15 3 18 1 0.0 1 0 0 0 0 0 0 0 0 5
2 Conner Drasler 15 10 25 1 0.0 0 0 0 0 0 0 0 0 0 0
3 Brigham Hill 19 7 26 0 0.0 0 0 0 0 0 0 0 0 0 2
44 Jake Hall 23 10 33 3 0.0 0 0 0 1 1 1 0 0 0 0
27 Caden Vaughn 24 9 33 3 0.0 0 0 0 2 0 0 0 0 0 5
65 Shane Roberson 29 10 39 9 4.0 0 0 0 1 1 1 0 0 0 0
5 Nicolas Mendiola 32 23 55 5 0.0 1 0 1 1 0 1 0 0 0 7
7 Jonah Johnson 38 19 57 15 3.5 0 0 0 0 0 0 0 0 0 2
8 Cade Albright 47 15 62 33 19.0 1 1 0 0 0 0 0 2 0 3
25 Tyler Wegis 41 21 62 19 6.5 2 1 0 0 0 0 1 0 0 0
12 Joey Hobert 31 34 65 2 0.0 1 1 0 4 0 1 0 3 1 9
22 Carson Lewis 48 19 67 2 0.0 1 1 0 5 1 1 0 1 0 7
41 Case Ostrom 82 30 112 15 1.0 1 1 0 0 0 0 0 0 0 0
6 Darius Jackson 81 41 122 8 3.0 1 1 0 1 0 0 0 0 0 6

Punt Returning

# Name Returns FC Yds Yds/Ret TD
32 Stephen Margaretis 1 0 4 4.0 0
4 Austin Hogan 2 0 12 6.0 0
22 Carson Lewis 7 5 4 0.6 0
12 Joey Hobert 21 8 292 13.9 2

Kick Returning

# Name Returns Yds Yds/Ret TD
14 Kristian Johnson 1 5 5.0 0
17 Justin Supe 1 0 0.0 0
80 Christian Finnigan 1 17 17.0 0
41 Case Ostrom 3 35 11.7 0
12 Joey Hobert 4 162 40.5 1
4 Austin Hogan 6 146 24.3 0
3 Brigham Hill 7 153 21.9 0

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
32 Stephen Margaretis 4 157 39.2 0 1 0
12 Joey Hobert 44 1612 36.6 0 11 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
18 Jake Godfrey 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0
12 Joey Hobert 1 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0
14 Kristian Johnson 2 1 0.5 2 1 0.5 0 0 1 1 0 0 0 0 0 0 0
84 Tony Wang 3 2 0.7 28 23 0.8 0 0 2 1 1 0 0 0 0 0 0