Coaches Records by Season

Season W L
2023 - Coach Rob Frith (2nd Place Sea View League) (Semi-Finals CIF SS) 11 2
2022 - Coach Rob Frith (1st Place Sea View League)(Quarter Finals CIF SS) 4 8
2021 - Coach Rob Frith (3rd Place South Coast League) 3 7
2020 - Coach Rob Frith (4th Place South Coast League - Spring 2021) 2 3
2019 - Coach Rob Frith (1st Place Sea View League) (DIvision 4 CIF Champions) 11 4
2018 - Coach Rob Frith (1st Place Sea View League) (Quarter Finals CIF SS) 8 4
2017 - Coach Aaron Flowers (4th Place South Coast League) (2nd Round CIF SS) 6 6
2016 - Coach Aaron Flowers (3rd Place South Coast League) (1st Round CIF SS) 7 4
2015 - Coach Aaron Flowers (3rd Place South Coast League) (1st Round CIF SS) 8 3
2014 - Coach Aaron Flowers (4th Place South Coast League) (1st Round CIF SS) 4 7
2013 - Coach Aaron Flowers (1st Place Sea View League) (2nd Round CIF SS) 10 2
2012 - Coach Aaron Flowers (4th Place Sea View League) 7 3
2011 - Coach Aaron Flowers (5th Place Sea View League) 0 10
2010 - Coach Greg Gibson (3rd Place Sea View League) (1st Round CIF SS) 7 4
2009 - Coach Greg Gibson (4th Place Pacific Coast League) 4 6
2008 - Coach Greg Gibson 2 0
Overall 94 73

Game History by Opponent

Opponent Total Games Wins Losses Most Recent Game Most Recent Outcome
Capistrano Valley 11 7 4 10/8/2021 66-13 (W)
Canyon 7 7 0 8/24/2018 34-0 (W)
Aliso Niguel 9 7 2 10/27/2023 49-0 (W)
Dana Hills 7 5 2 10/25/2019 57-14 (W)
Laguna Hills 7 3 4 11/1/2019 42-6 (W)
Huntington Beach 5 2 3 9/22/2017 29-19 (W)
Tesoro 10 4 6 9/29/2023 27-24 (W)
Dos Pueblos 4 4 0 8/25/2017 29-26 (W)
Marina 4 4 0 9/18/2015 51-6 (W)
Trabuco Hills 7 5 2 10/20/2023 17-24 (L)
Edison 5 1 4 9/13/2019 17-24 (L)
El Toro 8 5 3 10/13/2023 57-7 (W)
Mission Viejo 6 0 6 10/22/2021 21-42 (L)
Great Oak 4 4 0 9/27/2019 35-7 (W)
Beckman 3 2 1 10/1/2015 61-24 (W)
University 3 2 1 9/30/2011 14-28 (L)
San Clemente 5 1 4 10/15/2021 10-16 (L)
Artesia 2 2 0 9/12/2013 48-22 (W)
El Modena 4 2 2 9/21/2023 39-18 (W)
Foothill 2 1 1 9/23/2011 19-52 (L)
Fullerton 2 1 1 9/27/2013 21-28 (L)
Los Alamitos 2 1 1 9/25/2015 54-26 (W)
Thousand Oaks 2 1 1 8/29/2014 29-37 (L)
Villa Park 2 0 2 9/1/2011 6-46 (L)
Murrieta Mesa 1 1 0 11/8/2019 39-25 (W)
Corona del Mar 3 1 2 9/15/2022 22-27 (L)
Loyola 1 1 0 11/30/2019 21-15 (W)
Godinez 1 1 0 9/3/2009 42-10 (W)
Hart 1 1 0 11/15/2019 52-21 (W)
Paramount 1 1 0 11/22/2019 29-28 (W)
Redondo Union 1 1 0 11/10/2017 24-23 (W)
Segerstrom 1 1 0 10/1/2009 48-40 (W)
Sweetwater 1 1 0 9/3/2010 49-14 (W)
Viewpoint 1 1 0 8/22/2012 42-13 (W)
Yorba Linda 3 1 2 9/09/2022 0-39 (L)
Buena Park 1 0 1 11/11/2016 7-20 (L)
Cajon 1 0 1 11/17/2017 21-42 (L)
Aquinas 1 0 1 12/06/2019 10-24 (L)
Calabasas 1 0 1 11/10/2018 20-41 (L)
Cypress 3 0 3 8/25/2022 10-35 (L)
Fountain Valley 1 0 1 11/15/2013 21-27 (L)
Irvine 1 0 1 10/30/2009 34-49 (L)
Orange Lutheran 2 0 2 8/23/2019 21-27 (L)
South Hills 2 1 1 9/6/2019 42-7 (W)
Upland 1 0 1 11/14/2014 7-42 (L)
Valencia 1 0 1 11/13/2015 28-38 (L)
Santa Margarita 2 0 2 8/19/2022 8-18 (L)
Roosevelt 2 0 2 9/02/2022 31-37 (L)
Palm Desert 1 1 0 11/04/2022 35-0 (W)
Orange 1 0 1 11/11/2022 18-34 (L)
Oceanside 1 1 0 8/18/2023 31-10 (W)
California (San Ramon) 1 1 0 8/26/2023 31-14 (W)
Santiago (Corona) 1 1 0 9/01/2023 50-6 (W)
Newport Harbor 1 1 0 9/08/2023 41-14 (W)
Mira Costa 1 1 0 9/15/2023 28-20 (W)
St. Francis 1 1 0 11/03/2023 37-18 (W)
Citrus Valley 1 1 0 11/10/2023 42-35 (W)
St. Bonaventure 1 0 1 11/17/2023 13-20 (L)

Schedules and Results

2023 (11-2, 5-2 at the Badlands, 6-0 Away)
Date Opponent Location Stallions Opponent Outcome
8-18-2023 Oceanside Home 31 10 W
8-26-2023 California Away 31 14 W
9-01-2023 Santiagoe Away 50 6 W
9-08-2023 Newport Harbor Home 41 14 W
9-15-2023 Mira Costa Away 28 20 W
9-21-2023 El Modena Away 39 18 W
9-29-2023 Tesoro Home 27 24 W
10-13-2023 El Toro Home 57 7 W
10-20-2023 Trabuco Hills Home 17 24 L
10-27-2023 Aliso Niguel Away 49 0 W
11-03-2023 St. Francis (CIF-SS First Round) Home 37 18 W
11-10-2023 Citrus Valley (CIF-SS Quarter Finals) Away 42 35 W
11-17-2023 St. Bonaventure (CIF-SS Semi-Finals) Home 13 20 L
2022 (4-8, 2-3 at the Badlands, 2-5 Away
Date Opponent Location Stallions Opponent Outcome
8/19/2022 Santa Margarita Home 8 18 L
8/25/2022 Cypress Away 10 35 L
9/02/2022 Roosevelt Away 31 37 L
9/09/2022 Yorba Linda Away 0 39 L
9/15/2022 Corona del Mar Away 22 27 L
9/23/2022 El Modena Home 6 29 L
9/30/2022 Tesoro Away 15 30 L
10/14/2022 El Toro Away 47 3 W
10/21/2022 Trabuco Hills Away 34 17 W
10/28/2022 Aliso Niguel Home 31 14 W
11/04/2022 Palm Desert (CIF-SS First Round) Home 35 0 W
11/11/2022 Orange (CIF-SS Quarter Finals) Home 18 34 L
2021- Fall (3-7, 1-5 at the Badlands, 2-2 Away))
Date Opponent Location Stalllions Opponent Outcome
8/20/2021 Santa Margarita Away 14 38 L
8/27/2021 Cypress Home 27 29 L
9/3/2021 Roosevelt Home 14 21 L
9/10/2021 Yorba Linda Home 28 49 L
9/17/2021 Corona Del Mar Home 27 45 L
10/1/2021 El Toro Away 42 13 W
10/8/2021 Capistrano Valley Home 66 13 W
10/15/2021 San Clemente Away 10 16 L
10/22/2021 Mission Viejo Home 21 42 L
10/29/2021 Tesoro Away 35 6 W
2021 - Spring (2-3, 1-2 at the Badlands, 1-1 away)
Date Opponent Location Stallions Opponent Outcome
3/19/2021 El Toro Home 48 14 W
3/26/2021 Capistrano Valley Away 52 41 W
4/2/2021 San Clemente Home 7 35 L
4/9/2021 Mission Viejo Away 14 49 L
4/16/2021 Tesoro Home 25 26 L
2019 (11-4, 7-1 at the Badlands, 4-3 away)
Date Opponent Location Stallions Opponent Outcome
8/23/2019 Orange Lutheran Away 21 27 L
8/30/2019 Capistrano Valley Home 25 3 W
9/6/2019 South Hills Home 42 7 W
9/13/2019 Edison Away 17 24 L
9/20/2019 Tesoro Away 3 20 L
9/27/2019 Great Oak Home 35 7 W
10/4/2019 Trabuco Hills Away 42 7 W
10/11/2019 Aliso Niguel Away 35 7 W
10/25/2019 Dana Hills Home 57 14 W
11/1/2019 Laguna Hills Home 42 6 W
11/8/2019 Murrieta Mesa (CIF-SS First Round) Home 39 25 W
11/15/2019 Hart (CIF-SS Quarter Finals) Home 52 21 W
11/22/2019 Paramount (CIF-SS Semi-Finals) Away 29 28 W
11/30/2019 Loyola (CIF-SS Division 4 Finals) Away 21 15 W
12/6/2019 Aquinas (CIF-State Regional Championship) Home 10 24 L
2018 (8-4, 5-2 at the Badlands, 3-1 away, 0-1 neutral site)
Date Opponent Location Stallions Opponent Outcome
8/17/2018 Orange Lutheran Home 7 27 L
8/24/2018 Canyon Home 34 0 W
8/30/2018 South Hills Neutral 7 19 L
9/7/2018 Edison Home 14 33 L
9/14/2018 Tesoro Home 7 6 W
9/21/2018 Great Oak Away 24 0 W
9/28/2018 Trabuco Hills Home 56 10 W
10/5/2018 Aliso Niguel Home 38 0 W
10/19/2018 Dana Hills Away 49 0 W
10/26/2018 Laguna Hills Away 41 14 W
11/2/2018 Edison (CIF SS Round 1) Home 22 15 W
11/10/2018 Calabasas (CIF SS Round 2) Home 20 41 L
2017 (6-6, 2-3 at the Badlands, 4-1 away, 0-2 neutral site)
Date Opponent Location Stallions Opponent Outcome
8/25/2017 Dos Pueblos Home 29 26 W
9/1/2017 Canyon Neutral 21 0 W
9/8/2017 Capistrano Valley Away 7 14 L
9/15/2017 Edison Home 0 28 L
9/22/2017 Huntington Beach Home 29 19 W
9/29/2017 Great Oak Away 23 21 W
10/6/2017 Trabuco Hills Home 37 7 W
10/13/2017 Mission Viejo Away 7 35 L
10/20/2017 San Clemente Away 13 31 L
10/27/2017 Tesoro Away 20 29 L
11/10/2017 Redondo Union (CIF SS Round 1) Away 24 23 W
11/17/2017 Cajon (CIF SS Round 2) Home 21 42 L
2016 (7-4, 4-1 at the Badlands, 2-3 away, 1-0 neutral site)
Date Opponent Location Stallions Opponent Outcome
8/26/2016 Dos Pueblos Home 36 29 W
9/2/2016 Canyon Neutral 17 3 W
9/9/2016 Capistrano Valley Away 17 10 W
9/16/2016 Edison Home 17 24 L
9/23/2016 Huntington Beach Home 38 6 W
9/30/2016 Great Oak Away 24 21 W
10/7/2016 Trabuco Hills Home 47 14 W
10/14/2016 Mission Viejo Away 27 56 L
10/21/2016 San Clemente Away 20 20 L
10/28/2016 Tesoro Home 17 14 W
11/11/2016 Buena Park (CIF SS Round 1) Away 7 20 L
2015 (8-3, 4-1 at the Badlands, 1-2 away, 3-0 neutral site)
Date Opponent Location Stallions Opponent Outcome
8/28/2015 San Clemente Home 34 20 W
9/4/2015 Canyon Neutral 32 14 W
9/11/2015 Capistrano Valley Home 58 21 W
9/18/2015 Marina Neutral 51 6 W
9/25/2015 Los Alamitos Home 54 26 W
10/1/2015 Beckman Neutral 61 24 W
10/16/2015 El Toro Away 40 36 W
10/23/2015 Mission Viejo Home 20 48 L
10/30/2015 Dana Hills Home 55 15 W
11/6/2015 Tesoro Away 27 66 L
11/13/2015 Valencia (CIF SS Round 1) Away 28 38 L
2014 (4-7, 3-2 at the Badlands, 1-5 away)
Date Opponent Location Stallions Opponent Outcome
8/29/2014 Thousand Oaks Away 29 37 L
9/5/2014 Canyon Home 23 6 W
9/12/2014 Capistrano Valley Away 12 34 L
9/19/2014 Marina Home 48 0 W
9/25/2014 Los Alamitos Away 7 42 L
10/4/2014 Beckman Home 35 14 W
10/17/2014 El Toro Home 56 74 L
10/24/2014 Mission Viejo Away 21 42 L
10/30/2014 Dana Hills Away 35 21 W
11/7/2014 Tesoro Home 14 45 L
11/14/2014 Upland (CIF SS Round 1) Away 7 42 L
2013 (10-2, 5-1 at the Badlands, 5-1 away)
Date Opponent Location Stallions Opponent Outcome
8/30/2013 Thousand Oaks Home 52 40 W
9/5/2013 Canyon Away 29 16 W
9/12/2013 Artesia Home 48 22 W
9/20/2013 Marina Away 51 7 W
9/27/2013 Fullerton Home 21 28 L
10/4/2013 Dos Pueblos Away 26 23 W
10/11/2013 Laguna Hills Away 29 3 W
10/25/2013 Aliso Niguel Away 46 6 W
11/1/2013 Capistrano Valley Home 43 16 W
11/8/2013 Dana Hills Home 28 21 W
11/15/2013 Fountain Valley (CIF SS Round 1) Home 27 21 W
11/22/2013 Huntington Beach (CIF SS Round 2) Away 12 40 L
2012 (7-3, 4-1 at the Badlands, 3-2 away)
Date Opponent Location Stallions Opponent Outcome
8/22/2012 Viewpoint Away 42 13 W
8/31/2012 Canyon Home 21 17 W
9/7/2012 Artesia Away 38 13 W
9/14/2012 Marina Home 28 7 W
9/21/2012 Fullerton Away 27 21 W
9/28/2012 Dos Pueblos Home 27 12 W
10/5/2012 Laguna Hills Home 14 23 L
10/19/2012 Aliso Niguel Home 35 28 W
10/26/2012 Capistrano Valley Away 7 24 L
11/2/2012 Dana Hills Away 14 28 L
2011 (0-10, 0-5 at Tesoro, 0-5 away)
Date Opponent Location Stallions Opponent Outcome
9/1/2011 Villa Park Home 6 46 L
9/9/2011 Dana Hills Away 0 36 L
9/15/2011 El Modena Away 30 37 L
9/23/2011 Foothill Home 19 52 L
9/30/2011 University Away 14 28 L
10/6/2011 Trabuco Hills Home 14 48 L
10/14/2011 El Toro Home 6 68 L
10/21/2011 Laguna Hills Away 0 42 L
11/4/2011 Aliso Niguel Away 0 41 L
11/10/2011 Capistrano Valley Home 7 35 L
2010 (7-4, 4-2 at Tesoro, 3-2 away)
Date Opponent Location Stallions Opponent Outcome
9/3/2010 Sweetwater Home 49 14 W
9/10/2010 Yorba Linda Away 42 14 W
9/16/2010 El Modena Home 24 14 W
9/23/2010 Foothill Away 28 25 W
9/30/2010 University Home 45 16 W
10/8/2010 Huntington Beach Home 35 42 L
10/15/2010 El Toro Away 7 28 L
10/22/2010 Laguna Hills Home 15 36 L
11/4/2010 Aliso Niguel Home 62 20 W
11/11/2010 Capistrano Valley Away 54 28 W
11/18/2010 Cypress (CIF SS Round 1) Away 37 63 L
2009 (4-6, 2-3 at Tesoro, 2-3 away)
Date Opponent Location Stallions Opponent Outcome
9/3/2009 Godinez Away 42 10 W
9/18/2009 Aliso Niguel Home 23 26 L
9/25/2009 Villa Park Home 7 27 L
10/1/2009 Segerstrom Home 48 40 W
10/9/2009 Huntington Beach Away 35 49 L
10/17/2009 University Away 46 34 W
10/23/2009 Beckman Home 7 42 L
10/30/2009 Irvine Away 34 49 L
11/6/2009 Corona del Mar Home 49 42 W
11/13/2009 Laguna Hills Away 7 48 L
2008 (2-0, 2-0 at Tesoro)
Date Opponent Location Stallions Opponent Outcome
9/5/2008 Godinez Home 35 12 W
9/25/2008 Calvary Chapel Home 30 22 W