skip navigation

Varsity Football

Regular Season 2018-2019
2018-2019 x Regular Season

Tesoro 6

Varsity Football 7

1 2 3 4 T
Tesoro 0 6 0 0 6
Varsity Football 0 0 0 7 7

Scoring Summary

    • 1st Quarter
    • TESORO
    • VARFB
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • TESORO
    • VARFB
    • 8:48
    • Tesoro
    • Pass, TOUCHDOWN for a 38-yard gain Extra Point unsuccessful
    • 6
    • 0
    • 3rd Quarter
    • TESORO
    • VARFB
    • NO SCORE
    • 6
    • 0
    • 4th Quarter
    • TESORO
    • VARFB
    • 2:41
    • Varsity Football
    • Pass, TOUCHDOWN from H. Jones to J. Hobert for a 2-yard gain Extra Point by J. Hobert
    • 6
    • 7

Tesoro Passing

No Data Available

Varsity Football Passing

# Name Comp Att Yds TD Int Rate
16 Jake Carreon 4 9 13 0 1 12.0
28 Hudson Jones 10 14 163 1 0 133.9
Totals 14 23 176 1 1 81.1

Tesoro Rushing

No Data Available

Varsity Football Rushing

# Name Att Yds Yds/Att TD
4 Austin Hogan 11 10 0.9 0
12 Joey Hobert 4 2 0.5 0
16 Jake Carreon 0 0 0.0 0
24 Chase Monarch 13 30 2.3 0
28 Hudson Jones 4 -17 -4.2 0
32 Stephen Margaretis 1 0 0.0 0
Totals 33 25 0.8 0

Tesoro Receiving

No Data Available

Varsity Football Receiving

# Name Rec Yds Yds/Rec TD
1 James Gaines 0 0 0.0 0
3 Brigham Hill 3 74 24.7 0
4 Austin Hogan 0 0 0.0 0
9 Dylan Reynolds 0 0 0.0 0
10 Maximilian Difilippo 0 0 0.0 0
11 Jaxon Lewis 1 9 9.0 0
12 Joey Hobert 5 49 9.8 1
14 Kristian Johnson 0 0 0.0 0
19 Josh Rosen 0 0 0.0 0
20 Kayvon Torabzadeh 0 0 0.0 0
22 Carson Lewis 4 41 10.2 0
23 Josh Williams 0 0 0.0 0
24 Chase Monarch 1 3 3.0 0
27 Caden Vaughn 0 0 0.0 0
32 Stephen Margaretis 0 0 0.0 0
82 Henry Vangelos 0 0 0.0 0
Totals 14 176 12.6 1

Tesoro Defensive

No Data Available

Varsity Football Defensive

# Name Tck TTck Sck FF Int
2 Conner Drasler 1 1 0.0 0 0
3 Brigham Hill 2 2 0.0 0 0
4 Austin Hogan 0 0 0.0 0 0
5 Nicolas Mendiola 4 5 0.0 0 0
6 Darius Jackson 8 10 0.0 0 0
7 Jonah Johnson 4 5 0.0 0 0
8 Cade Albright 0 0 0.0 0 0
9 Dylan Reynolds 0 0 0.0 0 0
11 Jaxon Lewis 2 2 0.0 0 0
12 Joey Hobert 3 5 0.0 0 0
15 Bryce Crider 2 4 1.0 0 0
17 Justin Supe 0 0 0.0 0 0
18 Jake Godfrey 0 0 0.0 0 0
20 Kayvon Torabzadeh 0 0 0.0 0 0
21 Dylan Goffinet 0 0 0.0 0 0
22 Carson Lewis 2 4 0.0 0 1
23 Josh Williams 0 0 0.0 0 0
25 Tyler Wegis 2 2 1.0 1 0
27 Caden Vaughn 2 3 0.0 0 0
32 Stephen Margaretis 0 0 0.0 0 0
41 Case Ostrom 9 13 1.0 0 0
42 Jack Maloney 0 0 0.0 0 0
43 Jack Gow 0 0 0.0 0 0
44 Jake Hall 0 0 0.0 0 0
50 Kaden Cordero 0 0 0.0 0 0
51 Omar Al-Ali 0 0 0.0 0 0
54 Kyle Cullers 0 0 0.0 0 0
61 Beau De La Torre 0 0 0.0 0 0
62 Jacob Boshman 0 0 0.0 0 0
64 Sean Rhyan 2 3 0.0 0 0
65 Shane Roberson 1 2 0.0 0 0
75 Michell Hunt 0 0 0.0 0 0
Totals 44 61 3.0 1 1

Tesoro Punt Returning

No Data Available

Varsity Football Punt Returning

# Name Returns Yds/Ret TD
12 Joey Hobert 2 0.0 0
Totals 2 0.0 0

Tesoro Kick Returning

No Data Available

Varsity Football Kick Returning

# Name Returns Yds Yds/Ret TD
4 Austin Hogan 2 45 22.5 0
Totals 2 45 22.5 0

Tesoro Punting

No Data Available

Varsity Football Punting

# Name Punts Yds Avg
12 Joey Hobert 5 174 34.8
Totals 5 174 34.8

Tesoro Kicking

No Data Available

Varsity Football Kicking

# Name FGM XPA XPM
12 Joey Hobert 0 1 1
14 Kristian Johnson 0 0 0
Totals 0 1 1

Game Details

  • SJHHS Stadium
  • Yes
  • No
  • No