skip navigation

Varsity Football

Regular Season 2018-2019
2018-2019 x Regular Season

Varsity Football 7

South Hills 19

1 2 3 4 T
Varsity Football 7 0 0 0 7
South Hills 10 2 0 7 19

Scoring Summary

    • 1st Quarter
    • VARFB
    • SHHS
    • 10:03
    • South Hills
    • Field goal by P. Player
    • 0
    • 3
    • 7:00
    • South Hills
    • Run, TOUCHDOWN for a 9-yard gain Extra Point
    • 0
    • 10
    • 4:17
    • Varsity Football
    • Run, TOUCHDOWN by J. Hobert for a 42-yard gain Extra Point by J. Hobert
    • 7
    • 10
    • 2nd Quarter
    • VARFB
    • SHHS
    • 10:09
    • South Hills
    • Safety
    • 7
    • 12
    • 3rd Quarter
    • VARFB
    • SHHS
    • NO SCORE
    • 7
    • 12
    • 4th Quarter
    • VARFB
    • SHHS
    • 5:00
    • South Hills
    • Run, TOUCHDOWN for a 2-yard gain Extra Point
    • 7
    • 19

Varsity Football Passing

# Name Comp Att Yds TD Int Rate
12 Joey Hobert 5 8 25 0 0 67.2
15 Bryce Crider 4 11 38 0 1 8.9
Totals 9 19 63 0 1 33.4

South Hills Passing

No Data Available

Varsity Football Rushing

# Name Att Yds Yds/Att TD
1 James Gaines 0 0 0.0 0
3 Brigham Hill 0 0 0.0 0
4 Austin Hogan 3 2 0.7 0
11 Jaxon Lewis 0 0 0.0 0
12 Joey Hobert 14 64 4.6 1
15 Bryce Crider 3 4 1.3 0
16 Jake Carreon 0 0 0.0 0
22 Carson Lewis 0 0 0.0 0
24 Chase Monarch 10 44 4.4 0
27 Caden Vaughn 0 0 0.0 0
32 Stephen Margaretis 0 0 0.0 0
Totals 30 114 3.8 1

South Hills Rushing

No Data Available

Varsity Football Receiving

# Name Rec Yds Yds/Rec TD
1 James Gaines 1 2 2.0 0
3 Brigham Hill 3 30 10.0 0
4 Austin Hogan 0 0 0.0 0
9 Dylan Reynolds 0 0 0.0 0
10 Maximilian Difilippo 0 0 0.0 0
11 Jaxon Lewis 0 0 0.0 0
12 Joey Hobert 1 27 27.0 0
14 Kristian Johnson 0 0 0.0 0
19 Josh Rosen 0 0 0.0 0
20 Kayvon Torabzadeh 0 0 0.0 0
22 Carson Lewis 3 11 3.7 0
23 Josh Williams 0 0 0.0 0
24 Chase Monarch 1 -7 -7.0 0
27 Caden Vaughn 0 0 0.0 0
32 Stephen Margaretis 0 0 0.0 0
82 Henry Vangelos 0 0 0.0 0
Totals 9 63 7.0 0

South Hills Receiving

No Data Available

Varsity Football Defensive

# Name Tck TTck Sck FF Int
2 Conner Drasler 0 1 0.0 0 0
3 Brigham Hill 0 0 0.0 0 0
4 Austin Hogan 3 4 0.0 0 0
5 Nicolas Mendiola 4 8 0.0 0 0
6 Darius Jackson 6 14 0.0 0 0
7 Jonah Johnson 0 0 0.0 0 0
8 Cade Albright 5 7 3.0 0 0
9 Dylan Reynolds 0 0 0.0 0 0
11 Jaxon Lewis 4 4 0.0 0 0
12 Joey Hobert 2 8 0.0 0 1
17 Justin Supe 5 5 0.0 0 0
18 Jake Godfrey 0 0 0.0 0 0
20 Kayvon Torabzadeh 0 0 0.0 0 0
21 Dylan Goffinet 0 0 0.0 0 0
22 Carson Lewis 9 11 0.0 0 1
23 Josh Williams 0 0 0.0 0 0
25 Tyler Wegis 4 7 1.0 0 0
27 Caden Vaughn 3 5 0.0 0 0
32 Stephen Margaretis 0 0 0.0 0 0
41 Case Ostrom 13 16 0.0 0 0
42 Jack Maloney 0 0 0.0 0 0
43 Jack Gow 0 0 0.0 0 0
44 Jake Hall 0 1 0.0 0 0
50 Kaden Cordero 0 0 0.0 0 0
51 Omar Al-Ali 0 0 0.0 0 0
54 Kyle Cullers 0 0 0.0 0 0
61 Beau De La Torre 0 0 0.0 0 0
62 Jacob Boshman 0 0 0.0 0 0
64 Sean Rhyan 0 0 0.0 0 0
65 Shane Roberson 2 3 0.0 0 0
75 Michell Hunt 0 0 0.0 0 0
Totals 60 94 4.0 0 2

South Hills Defensive

No Data Available

Varsity Football Punt Returning

# Name Returns Yds/Ret TD
12 Joey Hobert 1 0.0 0
22 Carson Lewis 1 0.0 0
Totals 2 0.0 0

South Hills Punt Returning

No Data Available

Varsity Football Kick Returning

# Name Returns Yds Yds/Ret TD
3 Brigham Hill 1 14 14.0 0
Totals 1 14 14.0 0

South Hills Kick Returning

No Data Available

Varsity Football Punting

# Name Punts Yds Avg
12 Joey Hobert 5 176 35.2
Totals 5 176 35.2

South Hills Punting

No Data Available

Varsity Football Kicking

# Name FGM XPA XPM
12 Joey Hobert 0 1 1
Totals 0 1 1

South Hills Kicking

No Data Available

Game Details