skip navigation

Varsity Football

Regular Season 2018-2019
2018-2019 x Regular Season

Canyon 0

Varsity Football 34

1 2 3 4 T
Canyon 0 0 0 0 0
Varsity Football 21 0 7 6 34

Scoring Summary

    • 1st Quarter
    • CHS
    • VARFB
    • 9:50
    • Varsity Football
    • Pass, TOUCHDOWN from B. Crider to B. Hill for a 19-yard gain Extra Point
    • 0
    • 7
    • 7:01
    • Varsity Football
    • Punt returned, TOUCHDOWN by J. Hobert for a 75-yard gain Extra Point
    • 0
    • 14
    • 1:38
    • Varsity Football
    • Pass, TOUCHDOWN from B. Crider to J. Lewis for a 25-yard gain Extra Point
    • 0
    • 21
    • 2nd Quarter
    • CHS
    • VARFB
    • NO SCORE
    • 0
    • 21
    • 3rd Quarter
    • CHS
    • VARFB
    • 2:24
    • Varsity Football
    • Pass, TOUCHDOWN from B. Crider to J. Hobert for a 37-yard gain Extra Point
    • 0
    • 28
    • 4th Quarter
    • CHS
    • VARFB
    • 11:40
    • Varsity Football
    • Run, TOUCHDOWN by C. Monarch for a 3-yard gain Extra Point unsuccessful
    • 0
    • 34

Canyon Passing

No Data Available

Varsity Football Passing

# Name Comp Att Yds TD Int Rate
15 Bryce Crider 11 15 138 3 1 113.3
16 Jake Carreon 6 11 62 0 0 71.0
Totals 17 26 200 3 1 111.1

Canyon Rushing

No Data Available

Varsity Football Rushing

# Name Att Yds Yds/Att TD
4 Austin Hogan 10 62 6.2 0
12 Joey Hobert 0 0 0.0 0
14 Kristian Johnson 0 0 0.0 0
15 Bryce Crider 2 17 8.5 0
16 Jake Carreon 3 -25 -8.3 0
19 Josh Rosen 0 0 0.0 0
20 Kayvon Torabzadeh 0 0 0.0 0
22 Carson Lewis 0 0 0.0 0
23 Josh Williams 0 0 0.0 0
24 Chase Monarch 14 149 10.6 1
27 Caden Vaughn 0 0 0.0 0
32 Stephen Margaretis 14 103 7.4 0
Totals 43 306 7.1 1

Canyon Receiving

No Data Available

Varsity Football Receiving

# Name Rec Yds Yds/Rec TD
1 James Gaines 0 0 0.0 0
3 Brigham Hill 4 54 13.5 1
4 Austin Hogan 1 -2 -2.0 0
9 Dylan Reynolds 1 5 5.0 0
10 Maximilian Difilippo 0 0 0.0 0
11 Jaxon Lewis 3 41 13.7 1
12 Joey Hobert 6 89 14.8 1
14 Kristian Johnson 0 0 0.0 0
19 Josh Rosen 0 0 0.0 0
20 Kayvon Torabzadeh 0 0 0.0 0
22 Carson Lewis 1 4 4.0 0
23 Josh Williams 0 0 0.0 0
24 Chase Monarch 0 0 0.0 0
27 Caden Vaughn 0 0 0.0 0
32 Stephen Margaretis 0 0 0.0 0
Totals 16 191 11.9 3

Canyon Defensive

No Data Available

Varsity Football Defensive

# Name Tck TTck Sck FF Int
2 Conner Drasler 3 5 0.0 0 0
3 Brigham Hill 1 1 0.0 0 0
4 Austin Hogan 0 0 0.0 0 0
5 Nicolas Mendiola 3 4 0.0 0 0
6 Darius Jackson 7 8 0.0 0 0
8 Cade Albright 3 4 0.0 0 0
9 Dylan Reynolds 3 3 0.0 0 0
11 Jaxon Lewis 0 0 0.0 0 0
12 Joey Hobert 4 6 0.0 0 1
17 Justin Supe 5 5 0.0 0 0
18 Jake Godfrey 0 0 0.0 0 0
20 Kayvon Torabzadeh 0 0 0.0 0 0
21 Dylan Goffinet 0 1 0.0 0 0
22 Carson Lewis 2 3 0.0 0 0
23 Josh Williams 0 0 0.0 0 0
25 Tyler Wegis 7 8 1.0 0 0
27 Caden Vaughn 1 1 0.0 0 0
32 Stephen Margaretis 0 0 0.0 0 0
41 Case Ostrom 6 8 0.0 0 0
42 Jack Maloney 0 0 0.0 0 0
43 Jack Gow 0 0 0.0 0 0
44 Jake Hall 3 3 0.0 0 0
50 Kaden Cordero 0 0 0.0 0 0
51 Omar Al-Ali 0 0 0.0 0 0
54 Kyle Cullers 0 0 0.0 0 0
61 Beau De La Torre 0 0 0.0 0 0
62 Jacob Boshman 0 0 0.0 0 0
64 Sean Rhyan 0 0 0.0 0 0
65 Shane Roberson 2 4 0.0 0 0
75 Michell Hunt 3 3 0.0 0 0
Totals 53 67 1.0 0 1

Canyon Punt Returning

No Data Available

Varsity Football Punt Returning

# Name Returns Yds/Ret TD
4 Austin Hogan 2 6.0 0
12 Joey Hobert 2 39.0 1
32 Stephen Margaretis 1 4.0 0
Totals 5 18.8 1

Canyon Punting

No Data Available

Varsity Football Punting

# Name Punts Yds Avg
12 Joey Hobert 4 149 37.2
Totals 4 149 37.2

Game Details

  • SJHHS Stadium
  • Yes
  • No
  • No